Stock Exchange Bulletin
Interim Report
October 24, 2024, at 5:15 p.m. EET
Solteq Plc corrects its Consolidated Cash Flow Statement concerning the cash flow from operating activities and the cash flow from financing activities published in the Interim Report Jan 1–Sep 30, 2024. Hence, the net cash flow from operating activities is EUR 1,230 thousand and the net cash used in financing activities is EUR -1,914 thousand for the review period 1–9, 2024. The corrections have no impact on other calculations.
The corrected Consolidated Cash Flow Statement is below, and the corrected Interim Report for January 1 – September 30, 2024, is attached.
Consolidated Cash Flow Statement
TEUR | 1-9/2024 | 1-9/2023 | 1-12/2023 |
Cash flow from operating activities | |||
Result for the financial period | -1,802 | 2,902 | -5,380 |
Adjustments for operating result | 3,552 | -1,438 | 6,139 |
Changes in working capital | -199 | -5,469 | -3,471 |
Interests paid | -327 | -454 | -2,154 |
Interests received | 18 | 17 | 81 |
Taxes paid | -13 | -832 | -518 |
Net cash flow from operating activities | 1,230 | -5,274 | -5,302 |
Cash flow from investing activities | |||
Business acquisitions | -20 | -20 | |
Divested businesses | 11,990 | 14,137 | |
Investments in tangible and intangible assets | -83 | -2,167 | -2,351 |
Net cash used in investing activities | -83 | 9,803 | 11,766 |
Cash flow from financing activities | |||
Long-term loans, decrease | -548 | ||
Short-term loans, increase | 1,486 | 4,371 | 4,371 |
Short-term loans, decrease | -2,090 | -6,860 | -8,601 |
Payment of finance lease liabilities | -1,310 | -1,403 | -1,891 |
Net cash used in financing activities | -1,914 | -3,892 | -6,668 |
Changes in cash and cash equivalents | -767 | 637 | -204 |
Cash and cash equivalents at the beginning of period | 1,853 | 2,057 | 2,057 |
Cash and cash equivalents at the end of period | 1,086 | 2,693 | 1,853 |
Attachments
Solteq Plc’s Interim Report January 1 – September 30, 2024 (Corrected)
Further Information
CEO Aarne Aktan
Tel: +358 40 342 4440
E-mail: aarne.aktan@solteq.com
CFO, General Counsel Mikko Sairanen
Tel: +358 50 567 3421
E-mail: mikko.sairanen@solteq.com
Distribution
Nasdaq Helsinki
Key media
www.solteq.com
Solteq in brief
Solteq is a Nordic software solution and expert service provider specializing in retail and energy sectors and needs related to e-commerce. The company employs over 400 professionals and has offices in Finland, Sweden, Norway, Denmark, Poland, and the UK.